| Stock # | 15981 |
| Engine | 2.2l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 202827 |
| Exterior Color | Green |
VIN: 4T1BG22KX1U810823
| Stock # | 15914 |
| Engine | 1.8l I-4 Efi |
| Transmission | Auto |
| Mileage | 208416 |
| Exterior Color | Blue |
VIN: 2T1BR18E1WC095669
| Stock # | 15956 |
| Engine | 2.2l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 220195 |
| Exterior Color | Gold |
VIN: 4T1BG22K8XU863092
| Stock # | 15953 |
| Engine | 3.0l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 225976 |
| Exterior Color | Blue |
VIN: 4T3ZF13C1YU209109
| Stock # | 15680 |
| Engine | 2.2l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 181161 |
| Exterior Color | Beige |
VIN: 4T1BG22K1WU216953
| Stock # | 15937 |
| Engine | 3.0l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 159895 |
| Exterior Color | Silver |
VIN: 4T3ZF13C21U338174
| Stock # | 15844 |
| Engine | 1.8l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 139922 |
| Exterior Color | Beige |
VIN: 2T1BR12E12C866571
| Stock # | 15799 |
| Engine | 2.4l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 169998 |
| Exterior Color | Maroon |
VIN: 4T1BE32K334180366
| Stock # | 15795 |
| Engine | 2.2l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 160250 |
| Exterior Color | Grey |
VIN: 4T1BG22K6WU193122

